| Features | Intro | Standard |
Professional |
| The Basics | $10 | $15 | $25 |
| Disk Storage | 100 MB | 1000MB | 5000MB |
| Mail Boxes | 5 | 10 | 100 |
| Mail Forwards | Unlimited | Unlimited | Unlimited |
| Autoresponders | Unlimited | Unlimited | Unlimited |
| Data Transfer (per month) | 1,000 MB | 2,000 MB | 4,000 MB |
| Web Statistics | -- | Yes | Yes |
| Advanced Web Statistics | -- | Yes | Yes |
| Webmail | Yes | Yes | Yes |
| POP3 Access | Yes | Yes | Yes |
| SMTP Access* | Yes | Yes | Yes |
| Secure SMTP Access | Yes | Yes | Yes |
| Advanced Features | |||
| Microsoft SQL Database | -- | Available | Yes |
| MySQL Database | -- | Yes | Yes |
| Active Server Pages (ASP) | -- | Yes | Yes |
| ColdFusion | -- | Available | Yes |
| PERL | Yes | Yes | Yes |
| PHP | Yes | Yes | Yes |
| Ecommerce Capabilities |
|||
| Full-Feature Shopping Cart System | -- | Available | Available |
| Real-Time Credit Card Processing | -- | Available | Available |
| Secure Server Certificates | -- | Available | Available |
| SSL Secure Server | -- | Available | Available |
| Support forPayPal, AuthorizeNet, WorldPay, SECPay, iTransact, VeriSign Payflow Link, and 2Checkout | -- | Available | Available |
| Technical Features |
|||
| Access to Raw Log Files | Yes | Yes | Yes |
| FTP Access to Your Account | Yes | Yes | Yes |
| Virtual FTP Server | Yes | Yes | Yes |
| Control Panel | Yes | Yes | Yes |
| Fast Web Servers | Yes | Yes | Yes |
| Nightly Backup** | Yes | Yes | Yes |
| Multiple Internet Connections | Yes | Yes | Yes |
| Hosted Locally | Yes | Yes | Yes |
| Generator Backup | Yes | Yes | Yes |
| Local Technical Support | Yes | Yes | Yes |
| 99.9% Uptime Guarantee | Yes | Yes | Yes |
| 24/7 Network Monitoring | Yes | Yes | Yes |
| Pricing | |||
| Monthly Charge | $10.00 | $15.00 | $25.00 |
| One-Time Setup Fee | FREE | FREE | FREE |
| Server Co-location (unlimited transfer, unlimited power, $150 setup) |
|||
| 1u rack |
$75.00 / month | ||
| 2u rack |
$100.00 / month | ||
| 4u rack |
$150.00 / month | ||
| Entire rack |
$500.00 / month | ||
| Additional Services | |||
| Domain Name Registration | $15 / year | ||
| Domain Alias | $5 / month | ||
| Advanced Web Statistics | $10/month |
|
|
| Domain eMail Filtering |
$1/month per box or $20/month for entire domain |
$25 setup | |
| Microsoft SQL Database | $10/month |
|
|
| MySQL Database | $10/month | ||
| Active Server Pages (ASP) | $10/month | ||
| ColdFusion | $10/month | ||
| Full-Feature Shopping Cart System | FREE | ||
| Real-Time Credit Card Processing*** | FREE | ||
| Secure Server Certificates | $5/month | ||
| SSL Secure Server | $120/year | ($150 First Year Only) | |
| * Providing you have Microserv Internet Access. ** Although Microserv makes nightly backups, you are responsible for your data and you are encouraged to make your own backups. *** Using PayPal or similar service. |
|||